Fixed Deposit Interest Rate *
| Sr No | Duration | Rates |
|---|---|---|
| 1 | 7 Days to 14 Days | 3.50% |
| 2 | 15 Days to 30 Days | 4.00% |
| 3 | 31 Days to 45 Days | 4.50% |
| 4 | 46 Days to 90 Days | 5.25% |
| 5 | 91 Days to 180 Days | 6.0% |
| 6 | 181 Days to Less Than 1 Year | 6.50% |
| 7 | 1 Year to Less Than 2 Years | 8.0% |
| 8 | 2 Year to Less Than 3 Years | 8.05% |
| 9 | 3 Year to Less Than 5 Years | 7.75% |
| 10 | 5 Year Upto 10 Years | 7.75% |
| 11 | For Senior Citizens, Widows and Physically Handicapped | 0.50% *Additional interest rate *Conditions Apply |
Lockers Facility