Bank Service Charges
Sr No | INCOME GL | CHARGES | GST | TOTAL |
---|---|---|---|---|
1 | CHEQUE RETURN CHARGES | 189 | 34.02 | 223.02 |
2 | SB A/C CLOSE CHARGES | 100 | 18 | 118 |
3 | CA A/C CLOSE CHARGES | 300 | 54 | 354 |
4 | CHEQUE BOOK CHARGES Rs.2 Per leaf FOR EXAMPLE 90 LEAF CHEQUE BOOK |
180 | 32.4 | 212.4 |
5 | SMS CHARGES HALF YEARLY (OPTIONAL) | 50 | 9 | 59 |
6 | INCIDIENTIAL CHARGES YEARLY CC/ODPM/CA | 300 | 0 | 300 |
7 | DD COMM CHARGES 75 PAISE PER THOUSAND OR MINIMUM Rs.15/- charges |
15 | 2.7 | 17.7 |
8 | RTGS/NEFT CHARGES | 5 | 0.9 | 5.9 |
RTGS UP Rs. 1/- TO RS. 10000/- | 2.50 | 0.45 | 2.95 | |
RTGS UP Rs. 10001/- AND ABOVE | 5 | 0.9 | 5.9 | |
9 | IMPS CHARGES | 5.5 | 0.99 | 6.49 |
IMPS UP Rs. 1/- TO RS. 10000/- | 0.59 | 0.1062 | 0.6962 | |
IMPS UP Rs. 10001/- TO 25000/- | 1.77 | 0.3186 | 2.0886 | |
IMPS UP Rs. 25001/- TO Rs. 500000/- | 6.49 | 1.1682 | 7.6582 | |
10 | DUPLICATE STATEMEMENT CHARGES | 50 | 9 | 59 |
11 | DUPLICATE SB PASS BOOK CHARGES | 50 | 9 | 59 |
12 | SIGNATURE VERIFICATION CHARGES | 50 | 9 | 59 |
13 | BALANCE CONFIRMATION CHARGES | 50 | 9 | 59 |
Note: All amounts are in Rupees |